Oceaneva™ Men's Deep Marine Explorer III 3000M Pro Diver Watch White Mother Of Pearl Dial
WHITE MOTHER OF PEARL AND STAINLESS STEEL ARE A SUBTLY CLASSY COMBINATION IN THIS OCEANEVA MENS 3000M DIVE WATCH
In Stock and Available for Immediate Shipment
Brand | Oceaneva™ |
Model | STIIIWMP200ST |
Series | Deep Marine Explorer III 3000M Limited Edition |
Gender | Men's |
Condition | New |
Luminous | BGW9 On Hands,Hour Markers, All Markers and Numbers On Bezel, Top Grade Long Lasting Luminous |
Crown | Screw Down With Triple Seal Crown to Ensure 3000M Water Tightness, Integrated Case Crown Guards, Trident Logo on Crown |
Case Back | Screw Down Triple Seal to Meet 3000M Standard |
Case Material | 316L Surgical Stainless Steel, Brushed Finish |
Case Size | 42 mm, Brushed, Polished Bezel, Sides of Case Are Polished. Lug to Lug Length is 49.5mm |
Case Thickness | 17.8 mm |
Lug Width | 22 mm |
Case Shape | Round |
Crystal | Nearly Scratchproof Anti Reflective Domed Sapphire, 5.8mm Thick. Sealed with 1.40 mm x .45 mm I-Ring to Ensure Water Tightness. |
Bezel | Steel, Engraved Markers Filled with BGW9 Lume,Uni-Directional Rotating 120 Click, Ultra Scratch Resistant |
Dial Color | White Mother of Pearl |
Dial Type | Analog |
Movement | Automatic, Swiss Movement |
Movement Calibre | Swiss Made Sellita SW200-1 Automatic, 26 Jewels, 38 hour Power Reserve, 28,800 bph, 4Hz, Hacking and Quick Date. Equivalent to the ETA 2824, virtually identical except the Sellita has one extra jewel for reduced wear. |
Calendar | Date @ 3 |
Band Type | Bracelet |
Band Material | Solid Link 316L Stainless Steel, Brushed finish |
Clasp | Push Button Milled Clasp with Oceaneva Trident Logo and micro adjustments. |
Water Resistance | 9900 Feet / 3000M. Design Tested by water pressure test to 1250M(The max of our in house testing equipment). Also tested on ROV in the ocean in real world environment to 2150M (max available dive at the time). This model has been sent down to 2150M on an ROV in the ocean and survived(Video coming soon). We will be sending it to 3000M+ as soon as the opportunity arrives.(video will be available) The design will exceed 3000M according to computer model. (The 3000M was safe # to rate this piece as we know it will survive) We believe this design will go to 4000M. We will be testing it to that once the opportunity to do so is available. The time available varies due to ocean currents underwater(safety) and we have to have access to an ROV operating in that deep of water. We expect this to occur sometime within the next 12 months. |
Other Features |
|
Comes With |
|